November 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 VOLARescue RoomsNottingham18:00 Contact venue for tickets | 24 VillagersRescue RoomsNottingham18:30 Sold Out |
25 | 26 Paris PalomaRescue RoomsNottingham18:30 Contact venue for tickets | 27 | 28 The Slow Readers Club Rescue RoomsNottingham19:30 Contact venue for tickets | 29 | 30 SprintsRescue RoomsNottingham18:30 Sold Out |
December 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Smash Into PiecesRescue RoomsNottingham18:30 Sold Out |
---|---|---|---|---|---|---|
2 | 3 | 4 Nilufer YanyaRescue RoomsNottingham19:00 Sold Out | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 Antarctic MonkeysRescue RoomsNottingham18:30 Contact venue for tickets | 14 Dylan John ThomasRescue RoomsNottingham18:30 Contact venue for tickets | 15 |
16 | 17 | 18 | 19 | 20 | 21 The PublicsRescue RoomsNottingham18:30 Contact venue for tickets | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 Guns 2 Roses + NirvanahRescue RoomsNottingham18:30 Contact venue for tickets | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 Mercury RevRescue RoomsNottingham18:30 Contact venue for tickets | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Antony SzmierekRescue RoomsNottingham18:30 Contact venue for tickets |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 Lambrini GirlsRescue RoomsNottingham19:00 Contact venue for tickets | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 MJ Lenderman and the WindRescue RoomsNottingham18:30 Contact venue for tickets |
June 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 RepublicaRescue RoomsNottingham18:30 Contact venue for tickets | 26 | 27 | 28 |
29 | 30 |
November 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Masonic Place
Goldsmith Street
Nottingham
Nottinghamshire
UK
NG15GG
Over 14s only. Please note age restrictions can vary on a per event basis. Be sure to check the age restriction of the event before booking.